Zelda 1 Randomizer Swordless Winter/Spring Tournament For more information go to https://tinyurl.com/Z1rABNS3
| Seed | Standing | Competitor |
|---|---|---|
| — | - | |
| #1 | OpnoPoint | |
| #2 | cytown-alt | |
| #3 | shatty | |
| #4 | Diane | |
| #5 | cUstOm | |
| #6 | CaffyJD | |
| #7 | jessandy8 | |
| #8 | FurySK | |
| #9 | Sigil | |
| #10 | jkoper | |
| #11 | Eat My Steel | |
| #12 | potato_pony | |
| #13 | Mocco71 | |
| #14 | Bogie | |
| #15 | BirdMan | |
| #16 | Malchior | |
| #17 | Merks | |
| #18 | BigDunka | |
| #19 | chessjerk | |
| #20 | Angel FM | |
| #21 | syscrusher | |
| #22 | JP [BrewersFanJP] | |
| #23 | ChronoJJ | |
| #24 | ChanceM | |
| #25 | Bort | |
| #26 | Deus Ex Machina | |
| #27 | Stags28 | |
| #28 | sassagelink | |
| #29 | Ellendar | |
| #30 | ultralavos | |
| #31 | kennedij | |
| #32 | Vincent_246 | |
| #33 | flipheal | |
| #34 | TruantGamer | |
| #35 | Kingdahl | |
| #36 | Paratroopa | |
| #37 | dk9146 | |
| #38 | Jam | |
| #39 | YmustUhateME | |
| #40 | Antlerz | |
| #41 | JJJJShabado | |
| #42 | Whyforce89887 | |
| #43 | digshake | |
| #44 | Shton | |
| #45 | ISUMatt | |
| #46 | Cokes | |
| #47 | RhinoHero | |
| #48 | GDW |
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.
Schedule coming soon.